AAA Gas Prices (2024)

Today’s AAA National Average $3.456

Price as of 6/21/24

Today's AAA Michigan Avg. $3.536

Price as of 6/21/24

Today’s AAA
National Average

$3.456

Price as of
6/21/24


Today's AAA
Michigan Avg.

$3.536

Price as of
6/21/24

County Retail Prices

3.747 to 3.587

3.586 to 3.548

3.547 to 3.513

3.512 to 3.466

3.465 to 3.380

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Regular Mid-Grade Premium Diesel
Current Avg. $3.536 $4.054 $4.567 $3.788
Yesterday Avg. $3.528 $4.049 $4.560 $3.790
Week Ago Avg. $3.585 $4.079 $4.593 $3.683
Month Ago Avg. $3.542 $4.034 $4.539 $3.855
Year Ago Avg. $3.559 $4.009 $4.489 $3.929

highest recorded average price

Price Date
Regular Unleaded $5.223 6/11/22
Diesel $5.960 6/22/22

Michigan metro average prices

Expand all Collapse all

Traverse City

Regular Mid Premium Diesel
Current Avg. $3.590 $4.077 $4.555 $3.793
Yesterday Avg. $3.583 $4.077 $4.567 $3.791
Week Ago Avg. $3.625 $4.052 $4.534 $3.696
Month Ago Avg. $3.554 $4.045 $4.520 $3.961
Year Ago Avg. $3.563 $4.018 $4.499 $4.016

highest recorded average price

Price Date
Regular Unleaded $5.153 6/8/22
Diesel $6.000 7/10/22

Ann Arbor

Regular Mid Premium Diesel
Current Avg. $3.576 $4.095 $4.580 $3.831
Yesterday Avg. $3.554 $4.085 $4.567 $3.821
Week Ago Avg. $3.617 $4.135 $4.601 $3.780
Month Ago Avg. $3.610 $4.134 $4.614 $3.922
Year Ago Avg. $3.606 $4.063 $4.550 $4.031

highest recorded average price

Price Date
Regular Unleaded $5.273 6/12/22
Diesel $5.975 6/24/22

Benton Harbor

Regular Mid Premium Diesel
Current Avg. $3.471 $3.992 $4.505 $3.720
Yesterday Avg. $3.464 $3.999 $4.491 $3.693
Week Ago Avg. $3.502 $4.005 $4.551 $3.597
Month Ago Avg. $3.476 $3.943 $4.457 $3.761
Year Ago Avg. $3.486 $3.944 $4.411 $3.860

highest recorded average price

Price Date
Regular Unleaded $5.208 6/8/22
Diesel $5.995 6/25/22

Metro Detroit

Regular Mid Premium Diesel
Current Avg. $3.548 $4.127 $4.654 $3.927
Yesterday Avg. $3.533 $4.109 $4.630 $3.925
Week Ago Avg. $3.564 $4.139 $4.656 $3.904
Month Ago Avg. $3.575 $4.101 $4.620 $4.026
Year Ago Avg. $3.634 $4.120 $4.616 $4.142

highest recorded average price

Price Date
Regular Unleaded $5.307 6/15/22
Diesel $5.952 6/26/22

Flint

Regular Mid Premium Diesel
Current Avg. $3.510 $4.021 $4.515 $3.711
Yesterday Avg. $3.486 $4.009 $4.481 $3.711
Week Ago Avg. $3.586 $4.073 $4.580 $3.606
Month Ago Avg. $3.495 $4.003 $4.510 $3.795
Year Ago Avg. $3.474 $3.929 $4.373 $3.839

highest recorded average price

Price Date
Regular Unleaded $5.196 6/8/22
Diesel $5.949 6/20/22

Grand Rapids-Muskegon-Holland

Regular Mid Premium Diesel
Current Avg. $3.507 $4.004 $4.517 $3.700
Yesterday Avg. $3.529 $4.029 $4.546 $3.705
Week Ago Avg. $3.631 $4.075 $4.585 $3.449
Month Ago Avg. $3.468 $3.970 $4.465 $3.698
Year Ago Avg. $3.478 $3.962 $4.445 $3.744

highest recorded average price

Price Date
Regular Unleaded $5.185 6/8/22
Diesel $5.981 6/22/22

Jackson

Regular Mid Premium Diesel
Current Avg. $3.574 $4.113 $4.628 $3.751
Yesterday Avg. $3.569 $4.133 $4.611 $3.764
Week Ago Avg. $3.652 $4.166 $4.626 $3.677
Month Ago Avg. $3.647 $4.162 $4.668 $3.810
Year Ago Avg. $3.577 $4.071 $4.524 $3.873

highest recorded average price

Price Date
Regular Unleaded $5.193 6/10/22
Diesel $5.993 6/25/22

Lansing-East Lansing

Regular Mid Premium Diesel
Current Avg. $3.567 $4.077 $4.574 $3.846
Yesterday Avg. $3.529 $4.037 $4.527 $3.856
Week Ago Avg. $3.637 $4.106 $4.603 $3.690
Month Ago Avg. $3.537 $4.057 $4.530 $3.920
Year Ago Avg. $3.545 $4.040 $4.514 $3.983

highest recorded average price

Price Date
Regular Unleaded $5.192 6/9/22
Diesel $5.971 6/23/22

Saginaw-Bay City-Midland

Regular Mid Premium Diesel
Current Avg. $3.541 $4.006 $4.538 $3.716
Yesterday Avg. $3.505 $3.966 $4.513 $3.714
Week Ago Avg. $3.627 $4.027 $4.581 $3.518
Month Ago Avg. $3.535 $3.987 $4.531 $3.720
Year Ago Avg. $3.475 $3.933 $4.413 $3.819

highest recorded average price

Price Date
Regular Unleaded $5.195 6/8/22
Diesel $5.984 6/20/22

Marquette

Regular Mid Premium Diesel
Current Avg. $3.526 $3.976 $4.544 $3.858
Yesterday Avg. $3.477 $3.977 $4.518 $3.869
Week Ago Avg. $3.482 $3.912 $4.443 $3.885
Month Ago Avg. $3.576 $4.059 $4.476 $3.998
Year Ago Avg. $3.682 $4.128 $4.614 $4.116

highest recorded average price

Price Date
Regular Unleaded $5.179 6/12/22
Diesel $5.967 6/18/22

State Gas Prices

Compare States

Location

  • Gas
  • Reg
  • Mid
  • Prem
  • Diesel

Current Average

Yesterday's Average

Week Ago Average

Month Ago Average

Year Ago Average

AAA Gas Prices (2024)
Top Articles
Latest Posts
Article information

Author: Wyatt Volkman LLD

Last Updated:

Views: 5480

Rating: 4.6 / 5 (46 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Wyatt Volkman LLD

Birthday: 1992-02-16

Address: Suite 851 78549 Lubowitz Well, Wardside, TX 98080-8615

Phone: +67618977178100

Job: Manufacturing Director

Hobby: Running, Mountaineering, Inline skating, Writing, Baton twirling, Computer programming, Stone skipping

Introduction: My name is Wyatt Volkman LLD, I am a handsome, rich, comfortable, lively, zealous, graceful, gifted person who loves writing and wants to share my knowledge and understanding with you.