Tablespoon (tbsp) Conversion Calculator - Inch Calculator (2024)

Inch Calculator

Skip to Content

Enter a value in tablespoons below to convert to another unit of volume.

Do you want to convert tablespoons to cups or tablespoons to grams?

What Is a Tablespoon?

By

Tablespoon (tbsp) Conversion Calculator - Inch Calculator (3)

Joe is the creator of Inch Calculator and has over 20 years of experience in engineering and construction. He holds several degrees and certifications.

Full bioChevron Right Icon

Cite As:

Sexton, J. (n.d.). Tablespoon Conversion Calculator. Inch Calculator. Retrieved April 30, 2024, from https://www.inchcalculator.com/convert/from-tablespoon/

A tablespoon is a unit used to measure volume.

The tablespoon is a US customary unit of volume. Tablespoons can be abbreviated as tbsp, and are also sometimes abbreviated as T, Tbls, or Tb. For example, 1 tablespoon can be written as 1 tbsp, 1 T, 1 Tbls, or 1 Tb.

You might also be interested in our volume calculator.

How Much Is a Tablespoon?

A tablespoon is a unit of volume equal to three teaspoons or ½ fluid ounce.[1] One tablespoon is equal to 14.7868 milliliters, but for nutrition labeling, one tablespoon is rounded to 15 milliliters.[2]

How to Convert Tablespoons

To convert tablespoons to another unit of volume, you need to multiply the value by a conversion factor.A conversion factor is a numerical value used to change the units of a measurement without changing the value.[3]

You can find the conversion factors for tablespoons in the conversion table below.

Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

tablespoons × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Tablespoon Conversion Table

Common tablespoon values and equivalent imperial and metric volume measurements
tablespoons gallons quarts pints cups fluid ounces teaspoons cubic inches cubic feet cubic yards liters milliliters cubic centimeters cubic meters
1 tbsp0.003906 gal0.015625 qt0.03125 pt0.0625 c0.5 fl oz3 tsp0.902344 in³0.000522 ft³0.00001934 yd³0.014787 L14.786765 mL14.786765 cm³0.000014787 m³
2 tbsp0.007813 gal0.03125 qt0.0625 pt0.125 c1 fl oz6 tsp1.804688 in³0.001044 ft³0.000038681 yd³0.029574 L29.57353 mL29.57353 cm³0.000029574 m³
3 tbsp0.011719 gal0.046875 qt0.09375 pt0.1875 c1.5 fl oz9 tsp2.707031 in³0.001567 ft³0.000058021 yd³0.04436 L44.360294 mL44.360294 cm³0.00004436 m³
4 tbsp0.015625 gal0.0625 qt0.125 pt0.25 c2 fl oz12 tsp3.609375 in³0.002089 ft³0.000077361 yd³0.059147 L59.147059 mL59.147059 cm³0.000059147 m³
5 tbsp0.019531 gal0.078125 qt0.15625 pt0.3125 c2.5 fl oz15 tsp4.511719 in³0.002611 ft³0.000096702 yd³0.073934 L73.933824 mL73.933824 cm³0.000073934 m³
6 tbsp0.023438 gal0.09375 qt0.1875 pt0.375 c3 fl oz18 tsp5.414063 in³0.003133 ft³0.000116 yd³0.088721 L88.720589 mL88.720589 cm³0.000088721 m³
7 tbsp0.027344 gal0.109375 qt0.21875 pt0.4375 c3.5 fl oz21 tsp6.316406 in³0.003655 ft³0.000135 yd³0.103507 L103.507353 mL103.507353 cm³0.000104 m³
8 tbsp0.03125 gal0.125 qt0.25 pt0.5 c4 fl oz24 tsp7.21875 in³0.004178 ft³0.000155 yd³0.118294 L118.294118 mL118.294118 cm³0.000118 m³
9 tbsp0.035156 gal0.140625 qt0.28125 pt0.5625 c4.5 fl oz27 tsp8.121094 in³0.0047 ft³0.000174 yd³0.133081 L133.080883 mL133.080883 cm³0.000133 m³
10 tbsp0.039063 gal0.15625 qt0.3125 pt0.625 c5 fl oz30 tsp9.023438 in³0.005222 ft³0.000193 yd³0.147868 L147.867648 mL147.867648 cm³0.000148 m³
11 tbsp0.042969 gal0.171875 qt0.34375 pt0.6875 c5.5 fl oz33 tsp9.925781 in³0.005744 ft³0.000213 yd³0.162654 L162.654413 mL162.654413 cm³0.000163 m³
12 tbsp0.046875 gal0.1875 qt0.375 pt0.75 c6 fl oz36 tsp10.828125 in³0.006266 ft³0.000232 yd³0.177441 L177.441177 mL177.441177 cm³0.000177 m³
13 tbsp0.050781 gal0.203125 qt0.40625 pt0.8125 c6.5 fl oz39 tsp11.730469 in³0.006788 ft³0.000251 yd³0.192228 L192.227942 mL192.227942 cm³0.000192 m³
14 tbsp0.054688 gal0.21875 qt0.4375 pt0.875 c7 fl oz42 tsp12.632813 in³0.007311 ft³0.000271 yd³0.207015 L207.014707 mL207.014707 cm³0.000207 m³
15 tbsp0.058594 gal0.234375 qt0.46875 pt0.9375 c7.5 fl oz45 tsp13.535156 in³0.007833 ft³0.00029 yd³0.221801 L221.801472 mL221.801472 cm³0.000222 m³
16 tbsp0.0625 gal0.25 qt0.5 pt1 c8 fl oz48 tsp14.4375 in³0.008355 ft³0.000309 yd³0.236588 L236.588237 mL236.588237 cm³0.000237 m³
17 tbsp0.066406 gal0.265625 qt0.53125 pt1.0625 c8.5 fl oz51 tsp15.339844 in³0.008877 ft³0.000329 yd³0.251375 L251.375001 mL251.375001 cm³0.000251 m³
18 tbsp0.070313 gal0.28125 qt0.5625 pt1.125 c9 fl oz54 tsp16.242188 in³0.009399 ft³0.000348 yd³0.266162 L266.161766 mL266.161766 cm³0.000266 m³
19 tbsp0.074219 gal0.296875 qt0.59375 pt1.1875 c9.5 fl oz57 tsp17.144531 in³0.009922 ft³0.000367 yd³0.280949 L280.948531 mL280.948531 cm³0.000281 m³
20 tbsp0.078125 gal0.3125 qt0.625 pt1.25 c10 fl oz60 tsp18.046875 in³0.010444 ft³0.000387 yd³0.295735 L295.735296 mL295.735296 cm³0.000296 m³

Tablespoon Conversion Calculators

You can also convert volume using one of our tablespoon converters below.

US Liquid

  • tablespoons to gallons converterRight Arrow Icon
  • tablespoons to quarts converterRight Arrow Icon
  • tablespoons to pints converterRight Arrow Icon
  • tablespoons to fluid ounces converterRight Arrow Icon

US Cooking

  • tablespoons to cups converterRight Arrow Icon
  • tablespoons to teaspoons converterRight Arrow Icon

US Customary Volume

  • tablespoons to cubic inches converterRight Arrow Icon
  • tablespoons to cubic feet converterRight Arrow Icon
  • tablespoons to cubic yards converterRight Arrow Icon

Metric Volume

  • tablespoons to liters converterRight Arrow Icon
  • tablespoons to milliliters converterRight Arrow Icon
  • tablespoons to cubic centimeters converterRight Arrow Icon
  • tablespoons to cubic meters converterRight Arrow Icon

Weight

  • tablespoons to ounces conversionRight Arrow Icon
  • tablespoons to pounds conversionRight Arrow Icon
  • tablespoons to milligrams conversionRight Arrow Icon
  • tablespoons to grams conversionRight Arrow Icon
  • tablespoons to kilograms conversionRight Arrow Icon

You might be interested in our other measurement calculators.

References

  1. Merriam-Webster, tablespoon, https://www.merriam-webster.com/dictionary/tablespoon
  2. U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
  3. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Volume Units

US Liquid

  • gallon conversions
  • quart conversions
  • pint conversions
  • fluid ounce conversions

US Cooking

  • cup conversions
  • teaspoon conversions

US Customary Volume

  • cubic inch conversions
  • cubic foot conversions
  • cubic yard conversions

Metric Volume

  • liter conversions
  • milliliter conversions
  • cubic centimeter conversions
  • cubic meter conversions
Tablespoon (tbsp) Conversion Calculator - Inch Calculator (2024)
Top Articles
Latest Posts
Article information

Author: Arielle Torp

Last Updated:

Views: 6021

Rating: 4 / 5 (61 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Arielle Torp

Birthday: 1997-09-20

Address: 87313 Erdman Vista, North Dustinborough, WA 37563

Phone: +97216742823598

Job: Central Technology Officer

Hobby: Taekwondo, Macrame, Foreign language learning, Kite flying, Cooking, Skiing, Computer programming

Introduction: My name is Arielle Torp, I am a comfortable, kind, zealous, lovely, jolly, colorful, adventurous person who loves writing and wants to share my knowledge and understanding with you.